Transport Services
Dear All, 
Please find below the revised shuttle departure timings from the Main Campus, effective from
					 October 29, 2025 (Today).     
  
						This adjustment has been made to improve route feasibility for HTV vehicles within the Karachi University premises.
    
						
						For any queries or assistance, please feel free to contact the Transport Office.
					
 Important Guidelines:    
IBA Bus card holders may use the shuttle service for pick-up and drop-off along the fixed route. (No additional stops will be made between the Main and City Campuses.)
| INSTITUTE OF BUSINESS ADMINISTRATION KARACHI(Annexure - A) STUDENTS BUS POINT ROUTES FOR IBA MAIN Campus (Fall Semester, 2025) | ||
|---|---|---|
| Point - A ( IBA Bus) (Reg # : EB-2245) Route Start 06:45a.m. Drop off 1:00p.m. Drop Off 4:00p.m. Drop off 7:00p.m. Mr. Naseer 03002149520 | Point - B (IBA Bus) (Reg # : GS-9520) Coaster Route Start 06:45a.m. Drop off 1:00p.m. Drop Off 4:00p.m. Drop off 7:00p.m. Mr. Mir Ali 0316-2018516 | Point - C (IBA Coaster) Reg# (JB-0036) Coaster Route Start 06:45a.m. Drop off 1:00p.m. Drop off 5:30p.m. Mr. Asim 0316-2132280 | 
| IBA City Campus, Saddar | Lucky Star | IBA City Campus/Numaish | 
| Metropole, Clifton Bridge | Jinnah Hospital | PECHS/Khalid Bin Walid Road | 
| Schon Circle/Boat Basin | Cannt Station | Medicare Hospital | 
| Abdullah Shah Gazi | Askari 1,2,3 | Better Homes, Liberty | 
| Defence/Ideal Baker | PNs shifa | Kashmir Road, Jail Road | 
| Saudi Embassy, Sultan Masjid | Defence Library | LNH, Dohrajee | 
| Defence Phase IV, II | Gizri | Aga Khan University | 
| Hino Chowrangi | Punjab Chorangi | National Stadium | 
| 3 Talwar, 2 Talwar | Dalmia Road | |
| Baloch Colony Fly Over | Licence Branch Clifton | Millennium Mall / Askari IV | 
| Shahra-e-Feisal | Abdullah Shah Ghazi | Johar Mor | 
| Askari IV Petrol Pump | Sea View, DHA Phase-VIII | Johar Chowrangi | 
| NIPA Fly Over/NIPA | Kala Pul, Gora Kabrustan, | Darul sehat Hospital | 
| Sir Syed University/K.U Silver | FTC Building | Munawar Chowrangi/Ka.m.ran Chowrangi | 
| Jubilee Gate, Main Campus | Nursary, Karsaz, Stadium Road | Mosa.m.yat Chowrangi /KU Sheikh Zayed Gate | 
| Civic Center / Bait ul Mukara.m. Road | IBA Main Campus | |
| Sir Syed University/Safari Park | ||
| Jubilee Gate, Main Campus | ||
| 
			
			2nd Shift | ||
| 
			
			Point - F ( IBA Bus) (Reg # : EB-2245) Route Start 09:30a.m. Drop off 1:00p.m. Drop Off 4:00p.m. Drop off 7:00p.m. Naseer - 03002149520 | ||
| 
			IBA City Campus,  Saddar | ||
| 
			Metropole, Clifton Bridge | ||
| 
			Schon Circle/Boat Basin | ||
| 
			Abdullah Shah Gazi | ||
| 
			Defence/Ideal Baker | ||
| 
			Saudi Embassy, Sultan Masjid | ||
| 
			Defence Phase IV, II | ||
| 
			Hino Chowrangi | ||
| 
			Baloch Colony Fly Over | ||
| 
			Shahra-e-Feisal | ||
| 
			Askari Petrol Pump | ||
| 
			NIPA Fly Over/NIPA | ||
| Sir Syed University/K.U Silver | ||
| Jubilee Gate, Main Campus | ||
| INSTITUTE OF BUSINESS ADMINISTRATION, KARACHI STUDENTS POINT ROUTES FOR IBA CITY Campus (Fall Semester-2025) | |
|---|---|
| Point - D ( IBA Coaster) Reg # : GA-6867 Driver Mr. Sheeraz - 0312-2526895 | Point - E ( IBA Coaster) Reg # : GS-985B Driver Mr. Pervaiz 0341-2638249 Route Start 06:45a.m. Drop off 1:00p.m. Drop off 5:30p.m. | 
| Route Start 06:45a.m. Drop off 1:00p.m. Drop Off 4:00p.m. Drop off 7:00p.m. | |
| Clifton Bridge | Malir Halt | 
| 3-Talwar | Malir Cantt CP - 6 | 
| Bath Island | Malir Cantt CP - 5 | 
| Boat Basin | Safoora | 
| Bilawal Chowrangi | Mausa.m.iyat | 
| Ideal Bakery | Johar Chorangi | 
| 26 Street KFC | Askari Petrol Pump , Dalmian | 
| Sultan Masjid | Stadium Road, Aga Khan Hospital | 
| Shell Petrol Pump, Rehman Masjid | Dhorajee, Bahadurabad, Sharfabad | 
| Khayaban-e-Ittehad | Tariq Road, Kashmir Road | 
| Hino Chowrangi | Jheel Park | 
| PAF Chapter, Baloch Colony | Noorani Kabab House | 
| Lalkoti | Numaish | 
| Nursury | IBA City Campus | 
| FTC | |
| Mehran Hotel | |
| City Campus | |
 
				    DHA Point: 
					   Point A & B for (Main Campus), Point D for (City Campus)   
	
				 Arrival:       6:45 am & 09:30 am 
				 Departure:     01:00 pm, 4:00 pm & 07:00 pm 
				   BAHADURBAD Point:   
					Point C for (Main Campus), Point E for (City Campus)  
				  Arrival:     6:45 am  
				  Departure:    01:00 pm & 5:30 pm
Note: We would like to remind you that smoking and vaping are strictly prohibited on all student shuttles/Points. Please be advised that strict action will be taken against anyone found violating this policy.
Regards,
					Transport Department 
					IBA, Main Campus
					T:  021-38104700-1 IP # 2010 & 2060
					Zawwar:  03368221023 
	
					Owais Dilawar: 03473825031
	
					Ather Rana: 03362585084
					
					E: transport@iba.edu.pk

 

