Fee Structure Spring 2022 (Enrolled Before Fall 2021)
Morning Programmes | |||||
Particulars | BBA, BSAF & MBA | Other BS Programmes | MS (Computer Science, Management, Mathematics, & Economics) | MS (Data Science) | MS (Finance & Journalism) |
Amounts In PKR | |||||
Tuition Fee | 281,100 | 235,200 | 142,000 | 106,500 | 177,500 |
Student Activity Charges | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 |
Total Recurring Charges | 286,050 | 240,150 | 146,950 | 111,450 | 182,450 |
Additional Course Fee Rs. 46,850/- |
Additional Course Fee Rs. 39,200/- |
Per Course Fee Fee Rs. 35,500/- |
Evening Programmes | |||
Particulars |
MS (Economic, CS, Mathematics, IBF) & MBA (Evening) |
MBA (Executive) | |
Tuition Fee | PKR | Tuition Fee | PKR |
One Course | 46,850 | Per Course Charge | 46,850 |
Two Courses | 93,700 | ||
Three Courses | 140,550 | ||
Four Courses | 187,400 |
Hostel Fee (Per Semester) | |
Room Type | Amounts In PKR |
Single Occupancy - Without AC | 72,500 |
Double Occupancy - Without AC | 70,000 |
Triple Occupancy - Without AC | 66,000 |
More than 3 Occupancy - Without AC | 66,000 |
AC Room - Single Occupancy | 80,000 |
AC Room - Double Occupancy | 77,500 |
AC Room - Triple Occupancy | 75,000 |
AC Room - More than 3 Occupancy | 75,000 |
Note: Utility Charges For A/C Room will be applied separately at actual basis. |
|
Transport Fee (Per Semester) | |
Particulars | Amount In PKR |
Charges | 30,000 |
NOTES | ||||
* Degree Fee will not be charged to students joining from Fall 2017 and onwards (except for Programme not charged Admission Fees). | ||||
* The charges mentioned above are for one semester only, except for one-time charges. | ||||
* All regular students shall be liable to pay fixed fee for the semester who are enrolled in 4 to 5 courses. | ||||
* 5% advance tax will be charged to students having annual fee above Rs. 200,000/- according to Section 236I of Income Tax ordinance 2001 (Non-filers Only). |